Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:32:50Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-03-16 14:37:24 |
| Licence reference in the source | OGL/2024/985/0430 |
| Active domain entries in the source | 1 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| betcomets.com | deleted | 0 | 2024-04-26 15:36:21 | since Oct 28, 2025 |
| torocasino.com | deleted | 0 | 2024-07-11 17:48:11 | since Oct 28, 2025 |
| hype.bet | active | 0 | 2024-12-19 13:47:49 | since Oct 28, 2025 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/985/0430 | Granted | Submitted: August 29, 2024 End Date: June 16, 2025 |
OGL/2024/985/0430: stages
| Stage | Date |
|---|---|
| Verification | Mar 18, 2024 |
| Due Diligence | Sep 3, 2024 |
| Due Diligence | Sep 3, 2024 |
| Background Check | Nov 20, 2024 |
| Background Check | Dec 29, 2024 |
| Background Check | Jan 4, 2025 |
| Due Diligence | Feb 17, 2025 |
| Due Diligence | Feb 17, 2025 |
| Due Diligence | May 5, 2025 |
| Suitability | May 7, 2025 |
| Suitability | May 9, 2025 |
| Approval | May 20, 2025 |
| Conditionally Issued | Jun 16, 2025 |
| Conditionally Issued | Dec 16, 2025 |
| Conditionally Issued | Apr 13, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Lukasz Sobieraj | Ultimate Beneficiary Owner | Active from Apr 9, 2024 |
| Lukasz Sobieraj | Ultimate Beneficiary Owner | Active from Apr 26, 2024 Until Apr 26, 2024 |
| Lukasz Sobieraj | Ultimate Beneficiary Owner | Active from Apr 26, 2024 Until Apr 26, 2024 |
| Karol Sobieraj | Ultimate Beneficiary Owner | Active from Apr 26, 2024 |
| Norine Clifton | Managing Director | Active from Apr 26, 2024 |
| Sergei Nikolaev | Ultimate Beneficiary Owner | Active from Aug 11, 2025 Until Apr 20, 2026 |
| Shayne Khanna | Ultimate Beneficiary Owner | Active from Aug 11, 2025 Until Apr 20, 2026 |
| Benjamin Cherniak | Ultimate Beneficiary Owner | Active from Oct 28, 2025 |
| Travis Beswick | Ultimate Beneficiary Owner | Active from Oct 28, 2025 |
| Sylwia Czarnik | Compliance Officer | Active from Oct 30, 2025 |
| Jamie Nikanpour | Ultimate Beneficiary Owner | Active from Apr 17, 2026 |
| Sergei Nikolaev | Chief Financial Officer | Active from Apr 23, 2026 |
| Sergei Nikolaev | Chief Technical Officer | Active from Apr 23, 2026 |
| Morganite Corporate Services B.V. | Official Representative | Active from Mar 11, 2024 |
| Gaming Services Provider N.V. | Master Licensor | Active from Jan 18, 2024 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.
