Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:36:53Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-03-01 20:04:47 |
| Licence reference in the source | OGL/2024/746/0204 |
| Active domain entries in the source | 16 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| ragnar.bet | active | 0 | 2024-07-15 20:26:19 | since Aug 2, 2024 |
| betei7.com | deleted | 0 | 2024-07-15 20:26:19 | since Sep 10, 2024 |
| apostai.net | deleted | 0 | 2024-07-15 20:26:19 | since Nov 5, 2024 |
| apostatotal.bet | deleted | 0 | 2024-07-15 20:26:19 | since Sep 10, 2024 |
| brasilplay.com | deleted | 0 | 2024-07-15 20:26:19 | since Sep 10, 2024 |
| starbetfc.com | active | 0 | 2024-07-15 20:26:19 | since Aug 2, 2024 |
| 4play.bet | deleted | 0 | 2024-07-15 20:26:19 | since Oct 17, 2024 |
| exclusiva.bet | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| sortebet777.com | active | 0 | 2024-07-15 20:26:35 | since Aug 2, 2024 |
| trevocassino.vip | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| bet10.bet | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| jetbet365.com | active | 0 | 2024-07-15 20:26:35 | since Aug 2, 2024 |
| decolar.bet | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| betstar.vip | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| nacionalbet.club | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| zilionz.com | active | 0 | 2024-07-15 20:26:35 | since Aug 2, 2024 |
| metbet.io | active | 0 | 2024-07-15 20:26:35 | since Aug 2, 2024 |
| miamipix.net | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| 7copas.bet | deleted | 0 | 2024-07-15 20:26:35 | since Nov 5, 2024 |
| cravei.bet | deleted | 0 | 2024-07-15 20:26:52 | since Nov 5, 2024 |
| apremiada.com | deleted | 0 | 2024-07-15 20:26:52 | since Nov 5, 2024 |
| lovebetz.com | active | 0 | 2024-07-15 20:26:52 | since Aug 2, 2024 |
| kwbet.bet | active | 0 | 2024-07-15 20:26:52 | since Aug 2, 2024 |
| zeroum.bet | deleted | 0 | 2024-07-18 17:58:22 | since Sep 4, 2024 |
| gramado.bet | active | 0 | 2024-07-18 18:12:58 | since Aug 2, 2024 |
| stargoldbet.app | active | 0 | 2024-07-18 18:13:24 | since Aug 2, 2024 |
| fizabet.com | active | 0 | 2024-07-18 18:13:43 | since Aug 2, 2024 |
| playgreen.bet | active | 0 | 2024-07-18 18:14:09 | since Aug 2, 2024 |
| xjogos.com | deleted | 0 | 2024-07-18 18:14:39 | since Nov 5, 2024 |
| playnabet.com | deleted | 0 | 2024-08-19 14:30:24 | since Nov 5, 2024 |
| bateubet.bet | active | 0 | 2024-09-03 19:19:27 | since Sep 3, 2024 |
| tourodasorte.bet | deleted | 0 | 2024-10-31 14:43:27 | since Nov 5, 2024 |
| pinbet.io | active | 0 | 2024-10-31 14:43:27 | since Oct 31, 2024 |
| puskasbet.com.br | active | 0 | 2024-11-11 19:07:20 | since Feb 20, 2026 |
| betinha.com | active | 0 | 2024-11-22 19:43:00 | since Feb 20, 2026 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/746/0204 | Granted | Submitted: July 11, 2025 End Date: October 3, 2025 |
OGL/2024/746/0204: stages
| Stage | Date |
|---|---|
| Verification | Mar 4, 2024 |
| Due Diligence | Jul 10, 2024 |
| Due Diligence | Jul 11, 2024 |
| Due Diligence | Jul 23, 2024 |
| Due Diligence | Apr 24, 2025 |
| Suitability | May 1, 2025 |
| Suitability | May 1, 2025 |
| Approval | Jun 3, 2025 |
| Conditionally Issued | Oct 3, 2025 |
| Conditionally Issued | Jan 15, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Thiago De Lima Faustino | Ultimate Beneficiary Owner | Active from Apr 15, 2024 |
| Lenildo de Morais Nogueira | Ultimate Beneficiary Owner | Active from Apr 15, 2024 |
| Norine Clifton | Managing Director | Active from Apr 26, 2024 Until Dec 18, 2025 |
| Glenn Rellum | Managing Director | Active from Dec 18, 2025 Until May 5, 2026 |
| Morganite Corporate Services B.V. | Official Representative | Active from Aug 2, 2024 Until Oct 17, 2024 |
| LVPR Investments N.V. | Official Representative | Active from Sep 30, 2024 Until Apr 22, 2026 |
| Gaming Services Provider N.V. | Master Licensor | Active from May 24, 2023 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.