Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:36:42Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-02-26 19:26:01 |
| Licence reference in the source | CGA/2025/710/1314 |
| Active domain entries in the source | 0 |
Domains
No data in this snapshot.
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/710/1118 | New | Submitted: N/A End Date: N/A |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Dmytro Manin | Compliance Officer | Active from Aug 14, 2024 Until Aug 23, 2025 |
| Viacheslav Tsytsera | Ultimate Beneficiary Owner | Active from Aug 14, 2024 |
| Vivian Ersilia | Managing Director | Active from Aug 14, 2024 Until Oct 20, 2025 |
| Vivian Ersilia | Official Representative | Active from Aug 14, 2024 Until Oct 20, 2025 |
| Serhii Yurchenko | Compliance Officer | Active from Aug 23, 2025 |
| Roland De Mei | Managing Director | Active from Oct 20, 2025 |
| Maria Adriangela De Mei Van Campen | Managing Director | Active from Oct 20, 2025 |
| Viacheslav Tsytsera | Chief Technical Officer | Active from Nov 17, 2025 |
| Tetiana Barbaza | Chief Financial Officer | Active from Nov 17, 2025 |
| Viacheslav Tsytsera | Chief Executive Officer | Active from Nov 17, 2025 |
| (SMES) Solutions For Management And Employment Support N.V. | Official Representative | Active from Mar 30, 2023 Until Sep 3, 2025 |
| Capital Trust Corporation N.V. | Official Representative | Active from Sep 3, 2025 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.