Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:36:48Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-01-29 20:02:37 |
| Licence reference in the source | OGL/2024/524/0355 |
| Active domain entries in the source | 0 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| monkeytilt.com | inactive | 0 | 2024-01-30 11:45:30 | since Apr 14, 2026 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/524/0355 | Granted | Submitted: March 28, 2024 End Date: July 22, 2025 |
OGL/2024/524/0355: stages
| Stage | Date |
|---|---|
| Due Diligence | Mar 14, 2024 |
| Due Diligence | Jun 22, 2024 |
| Due Diligence | Jun 24, 2024 |
| Due Diligence | Jun 25, 2024 |
| Suitability | Apr 14, 2025 |
| Suitability | Apr 15, 2025 |
| Approval | May 13, 2025 |
| Conditionally Issued | Jul 23, 2025 |
| Conditionally Issued | Jan 9, 2026 |
| Conditionally Issued | May 15, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Gideon Van Kessel | Ultimate Beneficiary Owner | Active from Mar 25, 2024 |
| Anna Maya Moberg | Compliance Officer | Active from Mar 26, 2024 |
| Jair Toussaint | Non Executive Director | Active from Mar 26, 2024 Until Oct 24, 2025 |
| Glenn Rellum | Non Executive Director | Active from Mar 26, 2024 |
| Downtown E-commerce Company B.V | Official Representative | Active from Nov 24, 2023 |
| Antillephone N.V. | Master Licensor | Active from Jun 3, 2021 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.