Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:36:11Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-01-18 15:23:04 |
| Licence reference in the source | OGL/2024/434/0469 |
| Active domain entries in the source | 1 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| bonus365.io | deleted | 0 | 2024-01-30 08:43:39 | since May 20, 2024 |
| kaijibet.com | deleted | 0 | 2024-01-30 08:43:39 | since May 20, 2024 |
| katsuwin.io | deleted | 0 | 2024-01-30 08:43:39 | since Jun 25, 2024 |
| wintokens.io | deleted | 0 | 2024-01-30 08:43:39 | since Jun 18, 2026 |
| tokenwin.com | deleted | 0 | 2024-05-20 15:06:42 | since Jun 18, 2026 |
| bet3as.com | deleted | 0 | 2024-09-24 12:09:15 | since Nov 8, 2024 |
| op7.io | deleted | 0 | 2025-04-10 14:13:36 | since Apr 29, 2026 |
| kaijibet.com | deleted | 0 | 2025-04-14 15:12:27 | since Jun 22, 2025 |
| katsuwin | deleted | 0 | 2025-04-14 15:12:27 | since Jun 22, 2025 |
| bet3as.com | deleted | 0 | 2025-04-14 15:12:27 | since Jun 22, 2025 |
| op7.io | inactive | 0 | 2026-06-18 12:08:22 | since Aug 17, 2026 |
| op7.tech | active | 0 | 2026-08-17 15:45:54 | since Aug 17, 2026 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/434/0469 | Granted | Submitted: November 5, 2024 End Date: May 19, 2025 |
OGL/2024/434/0469: stages
| Stage | Date |
|---|---|
| Verification | Mar 21, 2024 |
| Due Diligence | Nov 20, 2024 |
| Background Check | Mar 4, 2025 |
| Background Check | Mar 4, 2025 |
| Background Check | Mar 20, 2025 |
| Due Diligence | Mar 21, 2025 |
| Due Diligence | Mar 21, 2025 |
| Suitability | Apr 3, 2025 |
| Suitability | Apr 4, 2025 |
| Approval | Apr 22, 2025 |
| Conditionally Issued | May 19, 2025 |
| Conditionally Issued | Jan 13, 2026 |
| Conditionally Issued | Mar 30, 2026 |
| Conditionally Issued | Apr 22, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Birchman Carin | Ultimate Beneficiary Owner | Active from Mar 21, 2024 Until Jul 25, 2026 |
| Boy Hendriks | Non Executive Director | Active from Apr 22, 2024 Until Apr 14, 2025 |
| Derek Hendriks | Compliance Officer | Active from Mar 26, 2025 |
| Boy Hendriks | Managing Director | Active from Apr 14, 2025 |
| Szu Wei Yang | Ultimate Beneficiary Owner | Active from Jun 4, 2026 |
| Szu Wei Yang | Chief Executive Officer | Active from Jul 25, 2026 |
| Szu Wei Yang | Chief Technical Officer | Active from Jul 25, 2026 |
| Szu Wei Yang | Chief Financial Officer | Active from Jul 25, 2026 |
| Antillephone N.V. | Master Licensor | Active from Oct 31, 2023 |
| Ecorpp Management N.V. | Official Representative | Active from Jul 22, 2022 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.