Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:35:11Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-01-10 16:01:25 |
| Licence reference in the source | OGL/2024/356/0288 |
| Active domain entries in the source | 0 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| leon.bet | deleted | 0 | 2024-01-25 13:25:02 | since Nov 11, 2024 |
| leonbets.net | deleted | 0 | 2024-01-25 13:25:02 | since Nov 11, 2024 |
| leon.casino | deleted | 0 | 2024-01-25 13:25:02 | since Nov 11, 2024 |
| leon.net | inactive | 0 | 2024-01-25 13:25:02 | since Apr 14, 2026 |
| leonbets.com | deleted | 0 | 2024-01-25 13:25:02 | since Nov 11, 2024 |
| twin.com | deleted | 0 | 2024-01-25 13:25:02 | since Nov 11, 2024 |
| leon.bet | inactive | 0 | 2024-03-22 13:11:41 | since Apr 14, 2026 |
| leonbets.net | inactive | 0 | 2024-03-22 13:11:41 | since Apr 14, 2026 |
| leonbets.com | inactive | 0 | 2024-03-22 13:11:41 | since Apr 14, 2026 |
| twin.com | inactive | 0 | 2024-03-22 13:11:41 | since Apr 14, 2026 |
| leon888.bet | inactive | 0 | 2025-02-19 10:06:08 | since Jun 20, 2025 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/356/0288 | Granted | Submitted: November 5, 2024 End Date: December 12, 2024 |
OGL/2024/356/0288: stages
| Stage | Date |
|---|---|
| Verification | Mar 11, 2024 |
| Background Check | Oct 10, 2024 |
| Background Check | Oct 11, 2024 |
| Background Check | Oct 12, 2024 |
| Due Diligence | Oct 28, 2024 |
| Due Diligence | Oct 28, 2024 |
| Due Diligence | Oct 29, 2024 |
| Suitability | Nov 4, 2024 |
| Suitability | Nov 9, 2024 |
| Approval | Dec 10, 2024 |
| Conditionally Issued | Dec 11, 2024 |
| Conditionally Issued | Sep 2, 2025 |
| Conditionally Issued | Sep 2, 2025 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Andrea Engelhardt | Official Representative | Active from Mar 20, 2024 |
| Andrea Engelhardt | Managing Director | Active from Sep 30, 2024 |
| Daniel Degiorgio | Ultimate Beneficiary Owner | Active from Oct 9, 2024 |
| Daniel Degiorgio | Compliance Officer | Active from Oct 9, 2024 |
| Antillephone N.V. | Master Licensor | Active from Jun 6, 2016 |
| Andrea Engelhardt | Official Representative | Active from Mar 20, 2024 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.