Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:34:20Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-01-04 14:49:48 |
| Licence reference in the source | OGL/2024/295/0600 |
| Active domain entries in the source | 2 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| favbit.casino | active | 0 | 2024-01-31 20:32:51 | since Apr 14, 2026 |
| baocasino.com | active | 0 | 2024-03-08 15:52:32 | since Oct 29, 2024 |
| claps.bet | deleted | 0 | 2024-10-07 15:04:17 | since Mar 26, 2025 |
| claps.game/en/ | deleted | 0 | 2024-10-31 12:48:52 | since Mar 26, 2025 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/295/0600 | Granted | Submitted: November 26, 2024 End Date: January 21, 2025 |
OGL/2024/295/0600: stages
| Stage | Date |
|---|---|
| Verification | Mar 25, 2024 |
| Verification | Jul 5, 2024 |
| Background Check | Sep 2, 2024 |
| Background Check | Sep 2, 2024 |
| Background Check | Sep 2, 2024 |
| Due Diligence | Sep 5, 2024 |
| Due Diligence | Sep 5, 2024 |
| Due Diligence | Nov 27, 2024 |
| Due Diligence | Dec 10, 2024 |
| Suitability | Dec 11, 2024 |
| Suitability | Dec 16, 2024 |
| Conditionally Issued | Jan 20, 2025 |
| Conditionally Issued | Sep 2, 2025 |
| Conditionally Issued | May 4, 2026 |
| Conditionally Issued | Jun 12, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Andrii Zabiiaka | Ultimate Beneficiary Owner | Active from Mar 28, 2024 |
| Andrii Zabiiaka | Non Executive Director | Active from Mar 28, 2024 Until Oct 8, 2025 |
| Rudsel Lucas | Official Representative | Active from Apr 8, 2024 |
| RudLuc Directors N.V. | Compliance Officer | Active from Apr 25, 2024 Until Sep 2, 2024 |
| Yevhenii Pyroh | Compliance Officer | Active from Sep 2, 2024 |
| Andrii Zabiiaka | Managing Director | Active from Oct 8, 2025 |
| Rudsel Lucas | Managing Director | Active from Oct 8, 2025 |
| Sadekya Trustees Ltd. B.V. | Official Representative | Active from Oct 3, 2018 |
| Antillephone N.V. | Master Licensor | Active from Nov 2, 2018 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.
