Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:34:02Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-10-29 14:49:34 |
| Licence reference in the source | |
| Active domain entries in the source | 0 |
Domains
No data in this snapshot.
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/2344/1218 | Withdrawn | Submitted: February 5, 2025 End Date: November 10, 2025 |
OGL/2024/2344/1218: stages
| Stage | Date |
|---|---|
| Verification | Dec 5, 2024 |
| Due Diligence | Feb 10, 2025 |
| Background Check | May 12, 2025 |
| Background Check | Jun 6, 2025 |
| Background Check | Jun 12, 2025 |
| Background Check | Jun 23, 2025 |
| Background Check | Jun 25, 2025 |
| Background Check | Jun 25, 2025 |
| Background Check | Jun 25, 2025 |
| Background Check | Jun 25, 2025 |
| Background Check | Jun 25, 2025 |
| Due Diligence | Jun 25, 2025 |
| Due Diligence | Jun 25, 2025 |
| Due Diligence | Jun 25, 2025 |
| Suitability | Jul 5, 2025 |
| Approval | Jul 22, 2025 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Joseph Anthony Fortuna | Ultimate Beneficiary Owner | Active from Nov 19, 2024 |
| Claire Godschalk Olmtak | Managing Director | Active from Nov 25, 2024 Until Mar 7, 2025 |
| Vivian Pieters | Managing Director | Active from Nov 25, 2024 Until Mar 7, 2025 |
| Joseph Anthony Fortuna | Non Executive Director | Active from Nov 25, 2024 |
| Joseph Anthony Fortuna | Chief Executive Officer | Active from Nov 28, 2024 |
| Joseph Anthony Fortuna | Chief Executive Officer | Active from Nov 28, 2024 Until Nov 28, 2024 |
| Joseph Anthony Fortuna | Chief Executive Officer | Active from Nov 28, 2024 Until Nov 28, 2024 |
| Joseph Anthony Fortuna | Chief Executive Officer | Active from Nov 28, 2024 Until Nov 28, 2024 |
| Jonathan Heymans | Managing Director | Active from Mar 26, 2025 |
| Jonathan Heymans | Official Representative | Active from Mar 26, 2025 |
| IGA Trust B.V. | Official Representative | Active from Mar 23, 2023 Until Feb 6, 2025 |
| Kurason Trust Curacao N.V. | Official Representative | Active from Feb 6, 2025 |
| Kurason Trust Curaçao N.V. | Official Representative | Active from Feb 6, 2025 |
| Antillephone N.V. | Master Licensor | Active from Apr 26, 2024 |
| Cyberluck Curaçao N.V. | Master Licensor | Active from Apr 26, 2024 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.
