Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:34:24Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-07-15 21:37:32 |
| Licence reference in the source | |
| Active domain entries in the source | 0 |
Domains
No data in this snapshot.
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/1848/1073 | Rejected | Submitted: July 31, 2024 End Date: August 20, 2025 |
OGL/2024/1848/1073: stages
| Stage | Date |
|---|---|
| Verification | Aug 1, 2024 |
| Verification | Sep 23, 2024 |
| Verification | Mar 18, 2025 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Richard Carter | Non Executive Director | Active from Jul 30, 2024 |
| Richard Carter | Chief Executive Officer | Active from Jul 30, 2024 |
| Richard Carter | Managing Director | Active from Jul 30, 2024 |
| Gouloud Hammoud | Managing Director | Active from May 8, 2025 |
| Richard Carter | Chief Financial Officer | Active from Apr 30, 2026 |
| Johan Petter Nylander | Managing Director | Active from Jun 19, 2026 |
| Nicolas Holger Adlercreutz | Managing Director | Active from Jun 19, 2026 |
| Johan Andreas Söneby | Non Executive Director | Active from Jul 15, 2026 |
| Hesam Yazdi | Managing Director | Active from Jul 15, 2026 |
| IgamingCloud N.V | Official Representative | Active from Jul 24, 2024 |
| Guardian Corporation Curacao B.V. | Official Representative | Active from Apr 16, 2025 |
| Gouloud Hammoud | Official Representative | Active from Apr 16, 2025 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.