Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:35:58Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-04-18 14:39:43 |
| Licence reference in the source | OGL/2024/1661/1080 |
| Active domain entries in the source | 2 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| brokerstorm.com | deleted | 0 | 2024-04-29 15:24:44 | since Apr 29, 2024 |
| winfair24.com | deleted | 0 | 2024-04-29 15:25:19 | since Apr 29, 2024 |
| brokerstorm.com | deleted | 0 | 2024-04-29 15:25:56 | since Apr 29, 2024 |
| winfair24.com | active | 0 | 2024-04-29 15:26:47 | since Aug 19, 2024 |
| brokerstorm.com | active | 0 | 2024-04-29 15:27:28 | since Nov 18, 2025 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/1661/0897 | New | Submitted: N/A End Date: N/A |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Konstantinos Bofilios | Ultimate Beneficiary Owner | Active from Apr 29, 2024 |
| Konstantinos Bofilios | Non Executive Director | Active from Apr 29, 2024 |
| Konstantinos Bofilios | Ultimate Beneficiary Owner | Active from Apr 29, 2024 Until Apr 29, 2024 |
| REDCOIN NV | Official Representative | Active from Jul 27, 2024 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.