Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:34:08Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-03-28 14:39:33 |
| Licence reference in the source | |
| Active domain entries in the source | 1 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| kavabet.com | inactive | 0 | 2024-04-19 11:14:04 | since Jan 20, 2025 |
| 8888.bet | inactive | 0 | 2024-04-19 11:14:11 | since Jan 20, 2025 |
| gem.bet | active | 0 | 2024-11-17 12:27:17 | since Nov 17, 2024 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/1476/0733 | Rejected | Submitted: April 19, 2024 End Date: December 17, 2025 |
OGL/2024/1476/0733: stages
| Stage | Date |
|---|---|
| Verification | Mar 28, 2024 |
| Due Diligence | Sep 2, 2024 |
| Due Diligence | Sep 6, 2024 |
| Due Diligence | Oct 17, 2024 |
| Due Diligence | Oct 17, 2024 |
| Due Diligence | Oct 29, 2024 |
| Suitability | Jan 20, 2025 |
| Suitability | Jan 26, 2025 |
| Approval | Feb 19, 2025 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Marc Carinci | Ultimate Beneficiary Owner | Active from Apr 19, 2024 |
| Slaven Maticic | Compliance Officer | Active from Apr 19, 2024 |
| Robert Gren | Administrator | Active from Dec 11, 2024 |
| Robert Gren | Chief Technical Officer | Active from Dec 11, 2024 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.