Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:36:30Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-03-22 16:52:34 |
| Licence reference in the source | OGL/2024/1340/0996 |
| Active domain entries in the source | 23 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| casinojokaclub.co | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| casinojoka.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| casino-mate.com | active | 0 | 2024-04-30 01:12:25 | since Apr 14, 2026 |
| houseofjack.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| jackpotjill.com | active | 0 | 2024-04-30 01:12:25 | since Apr 14, 2026 |
| jackpotjillvip.com | active | 0 | 2024-04-30 01:12:25 | since Apr 14, 2026 |
| johnniekashkings.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| jokaclubvip.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| jokaviproom.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| kingjohnnie.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| leroijohnny.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| pokiepop.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| stellarspins.com | active | 0 | 2024-04-30 01:12:25 | since Apr 14, 2026 |
| wildcardcity.com | deleted | 0 | 2024-04-30 01:12:25 | since Jul 14, 2025 |
| wolfwinner.com | active | 0 | 2024-04-30 01:12:25 | since Apr 14, 2026 |
| leroijohnny.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| casinojoka.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| jokaclubvip.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| johnniekashkings.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| houseofjack.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| wildcardcity.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| pokiepop.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| jokaviproom.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| kingjohnnie.com | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| jackpotjill.com | deleted | 0 | 2024-05-20 19:32:44 | since Jul 14, 2025 |
| casino-mate.com | deleted | 0 | 2024-05-20 19:32:44 | since Jul 14, 2025 |
| stellarspins.com | deleted | 0 | 2024-05-20 19:32:44 | since Jul 14, 2025 |
| casinojokaclub.co | active | 0 | 2024-05-20 19:32:44 | since Apr 14, 2026 |
| jokacasino.com | deleted | 0 | 2024-10-24 11:16:52 | since Oct 24, 2024 |
| jokacasino.com | deleted | 0 | 2025-04-07 12:15:34 | since Jul 14, 2025 |
| betja.com | active | 0 | 2025-10-20 19:37:13 | since Oct 20, 2025 |
| jokacasino.com | active | 0 | 2025-10-31 19:53:45 | since Oct 31, 2025 |
| jokacasino.online | active | 0 | 2026-02-03 15:37:33 | since Feb 3, 2026 |
| betya.com | active | 0 | 2026-02-25 19:48:39 | since Feb 25, 2026 |
| kingjohnnie.me | active | 0 | 2026-03-05 19:15:59 | since Mar 5, 2026 |
| johnniekashkings.me | active | 0 | 2026-03-05 19:16:45 | since Mar 5, 2026 |
| stellerspins.com | active | 0 | 2026-04-30 10:20:23 | since Apr 30, 2026 |
| stellarspins.fun | active | 0 | 2026-04-30 12:21:06 | since Apr 30, 2026 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/1340/0996 | Granted | Submitted: January 23, 2025 End Date: June 6, 2025 |
OGL/2024/1340/0996: stages
| Stage | Date |
|---|---|
| Verification | Jun 24, 2024 |
| Verification | Jun 24, 2024 |
| Due Diligence | Feb 3, 2025 |
| Background Check | Feb 21, 2025 |
| Background Check | Feb 21, 2025 |
| Background Check | Mar 30, 2025 |
| Due Diligence | May 22, 2025 |
| Suitability | May 26, 2025 |
| Suitability | May 26, 2025 |
| Approval | Jun 3, 2025 |
| Conditionally Issued | Jun 6, 2025 |
| Conditionally Issued | Jan 15, 2026 |
| Conditionally Issued | Apr 13, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Alessandro Pelizzon | Ultimate Beneficiary Owner | Active from Apr 30, 2024 |
| Alessandro Pelizzon | Non Executive Director | Active from Apr 30, 2024 |
| Christopher Van Rosberg | Non Executive Director | Active from Oct 3, 2024 Until Sep 18, 2025 |
| Lorenza Godett | Non Executive Director | Active from Oct 3, 2024 Until Sep 18, 2025 |
| Christopher Van Rosberg | Official Representative | Active from Sep 18, 2025 Until Dec 16, 2025 |
| Lorenza Godett | Official Representative | Active from Sep 18, 2025 |
| Analissa Heiland | Official Representative | Active from Sep 18, 2025 |
| Craig Murugan | Compliance Officer | Active from Oct 15, 2025 |
| Cornelis Storm | Chief Technical Officer | Active from Nov 17, 2025 |
| Gary Ermann | Chief Financial Officer | Active from Jun 5, 2026 |
| Dennis HO | Chief Executive Officer | Active from Jun 5, 2026 |
| Antillephone N.V. | Master Licensor | Active from Jun 1, 2021 |
| Xecutive Corporate Management B.V. | Official Representative | Active from Sep 14, 2017 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.