Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:33:35Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2023-11-08 19:13:43 |
| Licence reference in the source | OGL/2024/116/0136 |
| Active domain entries in the source | 6 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| winunique.com | active | 0 | 2023-11-10 13:04:54 | since Aug 6, 2024 |
| winmachance.com | active | 0 | 2023-11-10 13:04:59 | since Aug 6, 2024 |
| winuniquecasino.com | active | 0 | 2023-11-10 13:05:02 | since Aug 6, 2024 |
| winmachancecasino.com | active | 0 | 2023-11-10 13:05:09 | since Aug 6, 2024 |
| winvegasplus.com | deleted | 0 | 2023-11-10 13:05:14 | since Aug 6, 2024 |
| vegascasinoroyale.com | active | 0 | 2023-11-10 13:05:19 | since Apr 14, 2026 |
| winvegasplus.com | active | 0 | 2024-08-06 07:26:11 | since Aug 6, 2024 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/116/0136 | Granted | Submitted: June 10, 2024 End Date: July 16, 2024 |
OGL/2024/116/0136: stages
| Stage | Date |
|---|---|
| Verification | Jan 16, 2024 |
| Due Diligence | Jun 5, 2024 |
| Due Diligence | Jun 12, 2024 |
| Due Diligence | Jun 19, 2024 |
| Due Diligence | Jun 19, 2024 |
| Suitability | Jul 2, 2024 |
| Suitability | Jul 3, 2024 |
| Suitability | Jul 15, 2024 |
| Approval | Jul 15, 2024 |
| Conditionally Issued | Jul 16, 2024 |
| Conditionally Issued | Jun 24, 2025 |
| Conditionally Issued | Oct 1, 2025 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Marc Andrew Marc Andrew | Ultimate Beneficiary Owner | Active from Apr 10, 2024 Until May 17, 2024 |
| Claire Godschalk Olmtak | Managing Director | Active from Apr 10, 2024 Until Mar 7, 2025 |
| Vivian Pieters | Managing Director | Active from Apr 10, 2024 Until Mar 7, 2025 |
| Wen-Jun Hsieh | Compliance Officer | Active from Apr 18, 2024 Until Mar 7, 2025 |
| Marina Turcan Puscas | Ultimate Beneficiary Owner | Active from May 16, 2024 |
| Craig John Dinwoodie | Compliance Officer | Active from Aug 8, 2024 Until May 13, 2025 |
| Maria Isabel Suarez Hoyos | Compliance Officer | Active from Mar 26, 2025 Until May 13, 2025 |
| IGA Trust B.V. | Official Representative | Active from Nov 1, 2023 Until Apr 30, 2025 |
| Gaming Services Provider N.V. | Master Licensor | Active from Aug 11, 2023 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.