Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:37:00Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-01-23 18:39:20 |
| Licence reference in the source | OGL/2024/478/0152 |
| Active domain entries in the source | 1 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| alegrebet.com | active | 0 | 2024-01-25 09:24:43 | since Jul 23, 2026 |
| fogobet.com | inactive | 0 | 2024-05-20 17:48:05 | since Apr 14, 2026 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/478/0152 | Granted | Submitted: March 29, 2024 End Date: August 13, 2025 |
OGL/2024/478/0152: stages
| Stage | Date |
|---|---|
| Due Diligence | Jan 25, 2024 |
| Background Check | Jun 11, 2024 |
| Verification | Jun 11, 2024 |
| Verification | Jun 11, 2024 |
| Due Diligence | Jan 17, 2025 |
| Background Check | Jan 31, 2025 |
| Background Check | Feb 15, 2025 |
| Background Check | Mar 1, 2025 |
| Due Diligence | Mar 3, 2025 |
| Due Diligence | Mar 3, 2025 |
| Due Diligence | Apr 23, 2025 |
| Suitability | May 1, 2025 |
| Suitability | May 1, 2025 |
| Approval | Jun 9, 2025 |
| Conditionally Issued | Aug 13, 2025 |
| Conditionally Issued | Jan 15, 2026 |
| Conditionally Issued | May 15, 2026 |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Stavros Karagkounis | Ultimate Beneficiary Owner | Active from Feb 27, 2024 |
| Stavros Karagkounis | Non Executive Director | Active from Feb 27, 2024 |
| Stavros Karagkounis | Chief Executive Officer | Active from Feb 27, 2024 |
| Stavros Karagkounis | Founder | Active from Feb 27, 2024 |
| Dimitrios Efkarpidis | Ultimate Beneficiary Owner | Active from Mar 26, 2024 |
| Dimitrios Efkarpidis | Founder | Active from Mar 26, 2024 |
| Jair Almeida Toussaint | Non Executive Director | Active from Dec 16, 2024 |
| Glenn Cretien Rellum | Non Executive Director | Active from Dec 18, 2024 |
| Jair Almeida Toussaint | Non Executive Director | Active from Dec 18, 2024 Until Dec 18, 2024 |
| Antillephone N.V. | Master Licensor | Active from Sep 10, 2020 |
Selected corporate documents
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.
