Source: Curaçao Files / Casino Secrets. Data snapshot: 2026-09-26T16:33:59Z.
Inclusion in this directory does not imply wrongdoing. Source information may be incomplete or outdated.
| Field | Value |
|---|---|
| Entity type | B2C Operator |
| Record registration date in the source system | 2024-03-28 18:22:42 |
| Licence reference in the source | OGL/2024/1496/0934 |
| Active domain entries in the source | 1 |
Domains
| Domain | Status | Source verification flag | Added | Status since |
|---|---|---|---|---|
| 1luckasino.bet | deleted | 0 | 2024-03-29 15:20:43 | since Nov 25, 2025 |
| luckasino.bet | deleted | 0 | 2024-04-24 15:33:34 | since Nov 25, 2025 |
| bz.com | deleted | 0 | 2025-05-22 15:27:40 | since Jun 24, 2025 |
| bz.com | deleted | 0 | 2025-06-24 14:11:57 | since Sep 24, 2025 |
| bz.com | active | 0 | 2025-09-24 13:08:45 | since Sep 24, 2025 |
Licensing records
| Reference | Status | Dates |
|---|---|---|
| OGL/2024/1496/0738 | New | Submitted: N/A End Date: N/A |
Related people and organisations
| Name | Role | Period |
|---|---|---|
| Oleksandr Levandovski | Ultimate Beneficiary Owner | Active from Mar 29, 2024 Until Apr 24, 2024 |
| Oleksandr Levandovski | Non Executive Director | Active from Mar 29, 2024 Until Apr 24, 2024 |
| Oleksandr Levandovski | Chief Executive Officer | Active from Mar 29, 2024 Until Apr 30, 2025 |
| Oleksandr Levandovski | Managing Director | Active from Mar 29, 2024 Until Apr 30, 2025 |
| Taisija Maruscaka-Aparina | Ultimate Beneficiary Owner | Active from Mar 29, 2024 Until Apr 30, 2025 |
| Oleksandr Levandovski | Ultimate Beneficiary Owner | Active from Apr 24, 2024 Until Apr 30, 2025 |
| Roman Tarasiuk | Ultimate Beneficiary Owner | Active from Apr 24, 2024 Until Apr 30, 2025 |
| Rudsel Lucas | Official Representative | Active from Apr 30, 2025 Until May 27, 2026 |
| Tommy Iddiols | Chief Executive Officer | Active from Apr 30, 2025 Until Jan 28, 2026 |
| Tommy Iddiols | Managing Director | Active from Apr 30, 2025 Until Jan 28, 2026 |
| Tommy Iddiols | Ultimate Beneficiary Owner | Active from Apr 30, 2025 Until Jan 28, 2026 |
| Gonzalo Etchepare | Compliance Officer | Active from Sep 11, 2025 |
| Rudsel Lucas | Managing Director | Active from Sep 18, 2025 |
| Federico Fogli | Managing Director | Active from Jan 28, 2026 |
| Federico Fogli | Ultimate Beneficiary Owner | Active from Jan 28, 2026 |
| RudLuc Directors N.V. | Official Representative | Active from Apr 25, 2024 |
| Gaming Services Provider N.V. | Master Licensor | Active from Jan 28, 2024 Until Jul 28, 2024 |
Selected corporate documents
- 2025_09_23_21_09_45_Genco-Pura—AML-CTF-Policy.pdf
- 2025_09_23_21_09_56_Genco-Pura—Responsible-Gaming—Policy.pdf
- 2025_09_23_21_10_06_Genco-Pura—Responsible-Gaming—Policy.pdf
- 2026_07_21_13_50_54_Players-Complaints-Policy.pdf
This snapshot includes business information and selected corporate policies. It does not reproduce the complete source archive.
Domains are associated with the company in the source, not necessarily owned personally by each related person. Active and deleted describe source records, not current website availability or licence validity.
